Jerusalem, 2 July, 2026 (TPS-IL) — The following are the End of Day Exchange Rates as set by the Bank of Israel, Thursday, Jul 2:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
| Currency | Unit | Rate (NIS) | Daily Change (against the Shekel) |
|---|---|---|---|
| US Dollar | 1 | 3.0020 | +0.772% |
| GB Pound | 1 | 4.0008 | +1.35% |
| Japanese Yen | 100 | 1.8592 | +1.557% |
| Euro | 1 | 3.4239 | +0.869% |
| AUS Dollar | 1 | 2.0537 | +0.847% |
| Can Dollar | 1 | 2.1134 | +0.878% |
| DAN Krone | 1 | 0.4580 | +0.859% |
| NOR Krone | 1 | 0.3038 | +1.233% |
| SA Rand | 1 | 0.1833 | +0.992% |
| SWD Krona | 1 | 0.3092 | +1.013% |
| SWS Franc | 1 | 3.7241 | +1.262% |



