Jerusalem, 28 September, 2026 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel, Tuesday, September 28:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
| Currency | Unit | Rate (NIS) | Daily Change (against the Shekel) |
|---|---|---|---|
| US Dollar | 1 | 3.0660 | +1.088% |
| GB Pound | 1 | 4.0684 | +1.34% |
| Japanese Yen | 100 | 1.9540 | +1.951% |
| Euro | 1 | 3.4877 | +0.958% |
| AUS Dollar | 1 | 0.3222 | +0.981% |
| Can Dollar | 1 | 2.1651 | +0.984% |
| DAN Krone | 1 | 0.4666 | +0.974% |
| NOR Krone | 1 | 0.3212 | +1.098% |
| SA Rand | 1 | 0.1867 | +0.539% |
| SWD Krona | 1 | 0.3080 | +0.621% |
| SWS Franc | 1 | 3.6882 | +0.823% |

