Jerusalem, 4 May, 2026 (TPS-IL) — The following are the End of Day Exchange Rates as set by the Bank of Israel, Monday, May, 4:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
| Currency | Unit | Rate (NIS) | Daily Change (against the Shekel) |
|---|---|---|---|
| US Dollar | 1 | 2.9620 | +0.475% |
| GB Pound | 1 | 4.0115 | +0.035% |
| Japanese Yen | 100 | 1.8894 | +0.069% |
| Euro | 1 | 3.4659 | +0.188% |
| AUS Dollar | 1 | 2.1269 | +0.297% |
| Can Dollar | 1 | 2.1761 | +0.253% |
| DAN Krone | 1 | 0.4638 | +0.194% |
| NOR Krone | 1 | 0.3199 | +0.566% |
| SA Rand | 1 | 0.1771 | +0.454% |
| SWD Krona | 1 | 0.3197 | +0.251% |
| SWS Franc | 1 | 3.7770 | +0.162% |



