Israeli Private Company · Yavne
SHTANG CONSTRUCTION AND ENGINEERING LTD
This file lists this company as Active.
שטאנג בניה והנדסה Ltd.
- Active
- Registration number
- 520037904
- Incorporation date
- 1980-01-30
- Status today
- Active
- Last annual report filed
- 2025
Details
- Registration number
- 520037904
- Type
- Israeli Private Company
- Status
- Active
- Incorporation date
- 1980-01-30
- Last report year
- 2025
- Government company
- No
- Limitations
- Limited
- Purpose
- To engage in activities as specified in the articles of association
- City
- Yavne
- Street
- Havatzelet HaHof
- House number
- 5
- Postal code
- 8122453
- Country
- Israel
- Care of
- מיקוד ת.ד 13273מיקוד 8122453
Filing history (26)
Requests recorded by the registrar, newest first.
- Charge discharged
- Charge registered
- Charge registered
- Charge registered
- Charge registered
- Charge registered
- Charge registered
- Charge registered
- Charge registered
- Charge discharged
- Charge registered
- עדכון דירקטורים-הסרת דירקטור
- Officers updated
- Charge discharged
- Charge discharged
- Charge discharged
- Charge discharged
- Charge discharged
- Charge discharged
- Charge discharged
- Charge registered
- Charge registered
- Charge registered
- Charge registered
- Charge registered
- Charge updated
Source: Israel Corporations Authority (Registrar of Companies), data.gov.il.
Registered contractor
Contractor no.: 1196 · Yavne
| Branch | Group | Classification | Government work | Registered since |
|---|---|---|---|---|
| Construction | ג | 5 | Recognized in classification 5 | October 19, 1983 |
| Concrete skeleton construction | ב | 3 | Unrecognized | October 19, 1983 |
| Dry or wet stone works on walls of existing buildings | ב | 3 | Unrecognized | October 19, 1983 |
| Steel structures for human load and pipe bridges | א | 1 | Unrecognized | October 19, 1983 |
| Electrical and communication in buildings | א | 4 | Recognized in classification 3 | October 19, 1983 |
| Water pools | ג | 3 | Unrecognized | October 19, 1983 |
| Roads, infrastructure and development | ג | 5 | Recognized in classification 5 | October 19, 1983 |
| Execution of water, sewage and drainage lines | ב | 5 | Recognized in classification 5 | October 19, 1983 |
| Bridges | ג | 1 | Unrecognized | October 19, 1983 |
| Electro-mechanical systems in pumping stations without the structure | ב | 5 | Recognized in classification 5 | October 19, 1983 |
| Silos, water towers and chimneys | ג | 1 | Unrecognized | October 19, 1983 |
Environmental sites
Sites registered under this company with the Ministry of Environmental Protection.
| Site | Activity | Locality | Map |
|---|---|---|---|
| שטאנג בניה והנדסה בע"מ (מט"ש נשגב) | 371 מתקני טיפול בשפכים | Hafetz Hayim, Merkaz | Map |
| שטאנג בניה והנדסה בע"מ - מט"ש אורות רבין | 371 מתקני טיפול בשפכים | Hadera, Haifa | |
| מכון שפכים טיהור אזורי יקנעם | 371 מתקני טיפול בשפכים | Yokneam (Moshav), North | |
| שטאנג בניה והנדסה בע"מ - מט"ש עפולה | 371 מתקני טיפול בשפכים | Afula, North | Map |
| שטאנג בניה והנדסה בע"מ - מט"ש אל חמרה | 371 מתקני טיפול בשפכים | El Rom, North | |
| מט"ש דברת | 371 מתקני טיפול בשפכים | Dovrat, North | Map |
Pollutant Release and Transfer Register
Sites this company reports to the Ministry of Environmental Protection, with the years it reported.
| Site | Locality | Activity | Years reported |
|---|---|---|---|
| שטאנג בניה והנדסה בע"מ (מט"ש נשגב) | Hafetz Hayim | Waste and wastewater · Activity using facilities for wastewater treatment or disposal with a capacity of 1,000 cubic meters per day | 2016–2025 (10) |
| מט"ש דברת | Dovrat | Waste and wastewater · Activity using facilities for wastewater treatment or disposal with a capacity of 1,000 cubic meters per day | 2023, 2024, 2025 |
| שטאנג בניה והנדסה בע"מ - מט"ש עפולה | Afula | Waste and wastewater · Activity using facilities for wastewater treatment or disposal with a capacity of 1,000 cubic meters per day | 2025 |
| מט"ש חולית - מ.א אשכול | Yated | Waste and wastewater · Activity using facilities for wastewater treatment or disposal with a capacity of 1,000 cubic meters per day | 2019, 2020 |
| פלגי מים בע"מ - מט"ש מעלה עירון | Ma'ale Iron | Waste and wastewater · Activity using facilities for wastewater treatment or disposal with a capacity of 1,000 cubic meters per day | 2022, 2023, 2024 |
| מט"ש פרוד | Parod | Waste and wastewater · Activity using facilities for wastewater treatment or disposal with a capacity of 1,000 cubic meters per day | 2016, 2017 |
About Yavne
- Population
- 46,700 (2018)
Source: Wikidata (open data). Figures are the latest value Wikidata holds.
Services in Yavne
- Bank branches
- 4
- Police stations
- 1
- Driving schools
- 4
- Certified mohalim
- 3
Sources
Every figure on this page comes from the official or open sources listed here, with their licence.
- Israel Corporations Authority — Registrar of Companies — Israel Government open data
- Registrar — filings and changes — Israel Government open data
- Ministry of Environmental Protection — Pollutant Release and Transfer Register — Israel Government open data
- Ministry of Environmental Protection — environmental sites — Israel Government open data
- Ministry of Housing — register of contractors — Israel Government open data