Israeli Public Company · Or Akiva
Holmes Place International Ltd
This file lists this company as Active.
הולמס פלייס אינטרנשיונל בע"מ
- Active
- Tel Aviv Stock Exchange
- Registration number
- 512466723
- Incorporation date
- 1997-03-26
- Status today
- Active
- Last annual report filed
- 2024
Details
- Registration number
- 512466723
- Type
- Israeli Public Company
- Status
- Active
- Incorporation date
- 1997-03-26
- Last report year
- 2023
- Government company
- No
- Limitations
- Limited
- Purpose
- Engage in activities as specified in the articles of association
- City
- Or Akiva
- Street
- HaCarmel
- House number
- 1
- Postal code
- 3060000
- Country
- Israel
Filing history (2)
Requests recorded by the registrar, newest first.
- Annual report
- Charge discharged
Source: Israel Corporations Authority (Registrar of Companies), data.gov.il.
Environmental sites
Sites registered under this company with the Ministry of Environmental Protection.
| Site | Activity | Locality | Map |
|---|---|---|---|
| הולמס פלייס אינטרנשיונל בע"מ-ראש העין | 93111 בריכת שחיה | Rosh HaAyin, Merkaz | |
| הולמס פלייס אינטרנשיונאל - סניף רמת גן | 93111 בריכת שחיה | Ramat Gan, Tel Aviv | Map |
| הולמס פלייס אינטרנשיונל בע"מ/ מודיעין | 93111 בריכת שחיה | Modi'in-Maccabim-Re'ut, Merkaz | Map |
| הולמס פלייס אינטרנשיונל בע"מ - ראשון לציון | 93111 בריכת שחיה | Rishon LeZion, Merkaz | Map |
| הולמס פלייס אינטרנשיונל בע"מ/ גבעת שמואל | 93111 בריכת שחיה | Givat Shmuel, Merkaz | Map |
| הולמס פלייס אינטרנשיונל בע"מ/ רחובות | 93111 בריכת שחיה | Rehovot, Merkaz | Map |
| הולמס פלייס אינטרנשיונל בע"מ | (Missing) | Be'er Sheva, South | Map |
| בריכת-הולמס פלייס אינטרנישונל בע"מ - נווה שאנן-גרנד קניון | 93111 בריכת שחיה | Haifa, Haifa | Map |
| הולמס פלייס אינטרנשיונל בע"מ - רעננה | 93111 בריכת שחיה | Ra'anana, Merkaz | Map |
| בריכת הולמס פלייס אינטרנשיונל בע"מ/ נווה שאנן | 93111 בריכת שחיה | Haifa, Haifa | Map |
| הולמס פלייס אינטרנשיונל בע"מ - כפר סבא | 93111 בריכת שחיה | Kfar Saba, Merkaz | |
| הולמס פלייס אינטרנשיונל בע"מ - הוד השרון | 93111 בריכת שחיה | Hod HaSharon, Merkaz | Map |
| הולמס פלייס אינטרנשיונל בע"מ מבשרת ציון | 93111 בריכת שחיה | Mevaseret Tziyon, Jerusalem Beach | |
| הולמס פלייס | Contaminated soils | Bat Yam, Tel Aviv | Map |
| הולמס פלייס אינטרנשיונל בע"מ - אביבים - לוד | 93111 בריכת שחיה | Lod, Merkaz | Map |
| הולמס פלייס אינטרנשיונל בע"מ - שניר - לוד | 93111 בריכת שחיה | Lod, Merkaz | Map |
| הולמס פלייס אינטרנשיונל | 93111 בריכת שחיה | Ashdod, South | Map |
| הולמס פלייס אינטרנשיונל בע"מ - באר יעקב | 93111 בריכת שחיה | Be'er Ya'akov, Merkaz | Map |
| הולמס פלייס חדרה - בריכת שחיה | 93111 בריכת שחיה | Hadera, Haifa | Map |
About Holmes Place International Ltd
- Industry
- sports industry
- Founded
- 1980
- Stock exchange
- Tel Aviv Stock Exchange (HLMS)
- Website
- holmesplace.co.il
Source: Wikidata (open data). Figures are the latest value Wikidata holds.
About Or Akiva
- Population
- 18,200 (2018)
Source: Wikidata (open data). Figures are the latest value Wikidata holds.
Services in Or Akiva

- Bank branches
- 2
- Police stations
- 1
- Beaches
- 5
- Certified mohalim
- 2
- Mikvaot
- 3
Sources
Every figure on this page comes from the official or open sources listed here, with their licence.
- Israel Corporations Authority — Registrar of Companies — Israel Government open data
- Registrar — filings and changes — Israel Government open data
- Ministry of Environmental Protection — environmental sites — Israel Government open data
- Wikidata — CC0