Israeli Private Company · Ramat Gan
Harel Pension and Provident Fund Ltd
This file lists this company as Active.
הראל פנסיה וגמל בע"מ
- Active
- LEI
- Registration number
- 512267592
- Incorporation date
- 1996-01-15
- Status today
- Active
- Last annual report filed
- 2025
Details
- Registration number
- 512267592
- Type
- Israeli Private Company
- Status
- Active
- Incorporation date
- 1996-01-15
- Last report year
- 2025
- Government company
- No
- Limitations
- Limited
- Purpose
- Engage in activities as specified in the articles of association
- City
- Ramat Gan
- Street
- Abba Hillel Silver Road
- House number
- 3
- Postal code
- 5252202
- Country
- Israel
Corporate group
Legal Entity Identifier record and ownership links reported to GLEIF, the Global Legal Entity Identifier Foundation.
- Legal Entity Identifier (LEI)
- 213800T2UWWKMO6MXQ90
- LEI status
- ACTIVE · ISSUED
- Legal form
- LIMITED COMPANY
- Headquarters address
- 3 ABBA HILLEL STREET, RAMAT-GAN, 5252202
Filing history (4)
Requests recorded by the registrar, newest first.
- Annual report
- Officers updated
- עדכון דירקטורים-הוספת דירקטור
- עדכון דירקטורים-הסרת דירקטור
Source: Israel Corporations Authority (Registrar of Companies), data.gov.il.
Pension and provident funds managed
Pension funds
41 funds in total, ₪223,671 million in assets · Figures for 09/2026
| Fund | Assets (₪ million) | Management fee % | Return this year % | Average yearly return, 5 years % |
|---|---|---|---|---|
| הראל פנסיה - גילעד כללי | 48,930 | 0.16 | 8.9 | 8.92 |
| הראל פנסיה - גילאי 50 ומטה | 44,171 | 0.16 | 9.93 | 9.7 |
| הראל פנסיה עוקב מדד s1;p 500 | 33,089 | 0.16 | 7.31 | 11.03 |
| הראל פנסיה - מניות | 22,636 | 0.16 | 10.63 | 11.46 |
| הראל פנסיה - גילאי 50 עד 60 | 15,768 | 0.16 | 8.44 | 8.77 |
| הראל פנסיה - בסיסי למקבלי קצבה | 14,731 | 0.16 | 5.88 | 7.68 |
| הראל פנסיה - מנוף כללי | 10,298 | 0.16 | 8.77 | 8.95 |
| הראל פנסיה - גילאי 60 ומעלה | 6,980 | 0.16 | 6.25 | 6.63 |
| הראל פנסיה - הלכה | 5,097 | 0.16 | 8.96 | 9.44 |
| הראל פנסיה מניות סחיר | 4,582 | 0.16 | 7.78 | |
| הראל פנסיה כללית עוקב מדד s1;p | 3,263 | 0.15 | 7.8 | 11.84 |
| הראל פנסיה עוקב מדדי מניות | 2,425 | 0.16 | 9.94 |
Provident and study funds
69 funds in total, ₪100,227 million in assets · Figures for 09/2026
| Fund | Assets (₪ million) | Management fee % | Return this year % | Average yearly return, 5 years % |
|---|---|---|---|---|
| הראל השתלמות כללי | 16,020 | 0.6 | 6.92 | 7.32 |
| הראל גמל מסלול לגילאי 60 ומעלה | 13,202 | 0.56 | 4.65 | 4.79 |
| הראל השתלמות - עוקב מדד s&p 500 | 7,874 | 0.5 | 7.82 | 11.89 |
| הראל גמל מסלול לגילאי 50 עד 60 | 7,395 | 0.41 | 6.78 | 7.22 |
| הראל גמל להשקעה מניות | 7,333 | 0.55 | 9.45 | 14.64 |
| הראל גמל להשקעה כללי | 6,715 | 0.55 | 5.75 | 8.26 |
| הראל השתלמות מסלול מניות | 5,844 | 0.53 | 12.87 | 12.55 |
| הראל גמל מסלול מניות | 3,461 | 0.5 | 12.88 | 12.41 |
| הראל גמל - עוקב מדד s&p 500 | 3,197 | 0.5 | 7.79 | 11.86 |
| הראל חיסכון לילד - הלכה | 3,148 | 0.01 | 10.64 | 9.02 |
| הראל גמל מסלול לגילאי 50 ומטה | 2,936 | 0.56 | 8.12 | 8.16 |
| הראל השתלמות אשראי ואג"ח עם מניות (עד 25% מניות) | 2,504 | 0.55 | 2.36 | 3.64 |
About Ramat Gan
- Population
- 159,200 (2018)
Source: Wikidata (open data). Figures are the latest value Wikidata holds.
Services in Ramat Gan

- Bank branches
- 26
- Police stations
- 1
- Certified mohalim
- 5
- Mikvaot
- 8
Other stored companies in this city
Sources
Every figure on this page comes from the official or open sources listed here, with their licence.
- Israel Corporations Authority — Registrar of Companies — Israel Government open data
- Registrar — filings and changes — Israel Government open data
- GLEIF — Global Legal Entity Identifier Foundation — CC0
- Capital Market Authority — Pension-Net, Gemel-Net and Bituach-Net — Israel Government open data