Israeli Private Company · Ramat Gan
MENORA MIVTACHIM PENSIONS AND GEMEL LTD
This file lists this company as Active.
מנורה מבטחים פנסיה וגמל בע"מ
- Active
- LEI
- Registration number
- 512245812
- Incorporation date
- 1995-12-19
- Status today
- Active
- Last annual report filed
- 2026
Details
- Registration number
- 512245812
- Type
- Israeli Private Company
- Status
- Active
- Incorporation date
- 1995-12-19
- Last report year
- 2025
- Government company
- No
- Limitations
- Limited
- Purpose
- Engage in activities as specified in the articles of association
- City
- Ramat Gan
- Street
- Jabotinsky
- House number
- 23
- Postal code
- 5251102
- Country
- Israel
- Care of
- Menorah Security House
Corporate group
Legal Entity Identifier record and ownership links reported to GLEIF, the Global Legal Entity Identifier Foundation.
- Legal Entity Identifier (LEI)
- 254900DU4E701HRG0351
- LEI status
- ACTIVE · ISSUED
- Legal form
- corporation
- Headquarters address
- 23 Jabotinsky St., Ramat Gan, 5251102
- Direct parent
- מנורה מבטחים החזקות בע"מ
Filing history (4)
Requests recorded by the registrar, newest first.
- העברת מניות
- דו"ח שנתי-הסרת דירקטור
- Charge discharged
- Charge registered
Source: Israel Corporations Authority (Registrar of Companies), data.gov.il.
Pension and provident funds managed
Pension funds
45 funds in total, ₪420,066 million in assets · Figures for 09/2026
| Fund | Assets (₪ million) | Management fee % | Return this year % | Average yearly return, 5 years % |
|---|---|---|---|---|
| מנורה מבטחים פנסיה - כללי | 110,790 | 0.15 | 8.04 | 9.67 |
| מנורה מבטחים פנסיה - מסלול לבני 50 ומטה | 66,216 | 0.15 | 9.1 | 10.68 |
| מנורה מבטחים פנסיה - מסלול לבני 50-60 | 38,069 | 0.15 | 8.1 | 9.57 |
| מנורה מבטחים פנסיה בסיסי למקבלי קצבה | 34,677 | 0.15 | 6.35 | 8.34 |
| מנורה מבטחים פנסיה - מסלול מניות | 23,823 | 0.15 | 9.91 | 12.04 |
| מנורה מבטחים פנסיה - מסלול יעד לפרישה 2045 | 20,613 | 0.15 | 6.63 | 10.03 |
| מנורה מבטחים פנסיה - מסלול לבני 60 ומעלה | 19,277 | 0.15 | 6.63 | 7.65 |
| מנורה מבטחים פנסיה עוקב מדד S1;P500 | 17,203 | 0.15 | 7.51 | |
| מנורה מבטחים פנסיה - מסלול יעד לפרישה 2050 | 16,972 | 0.15 | 6.73 | 10.13 |
| מנורה מבטחים פנסיה - מסלול יעד לפרישה 2035 | 15,142 | 0.15 | 5.52 | 8.64 |
| מנורה מבטחים פנסיה - מסלול יעד לפרישה 2060 | 10,889 | 0.15 | 7.1 | 10.47 |
| מנורה מבטחים פנסיה - מסלול יעד לפרישה 2025 | 7,447 | 0.15 | 11.31 | 7.14 |
Provident and study funds
76 funds in total, ₪62,628 million in assets · Figures for 09/2026
| Fund | Assets (₪ million) | Management fee % | Return this year % | Average yearly return, 5 years % |
|---|---|---|---|---|
| מנורה מבטחים השתלמות מסלול כללי | 14,175 | 0.63 | 7.06 | 7.77 |
| מנורה מבטחים תגמולים ופיצויים מסלול לבני 50 עד 60 | 5,485 | 0.59 | 6.77 | 7.29 |
| מנורה מבטחים תגמולים ופיצויים מסלול לבני 50 ומטה | 4,874 | 0.39 | 7.84 | 8.53 |
| מנורה מבטחים יותר מסלול ג' | 4,263 | 0.4 | ||
| מנורה מבטחים תגמולים ופיצויים מסלול לבני 60 ומעלה | 3,475 | 0.45 | 5.26 | 5.39 |
| מנורה מבטחים השתלמות מסלול מניות | 3,319 | 0.49 | 11.4 | 12.35 |
| מנורה מבטחים השתלמות עוקב מדד S&P500 | 2,991 | 0.49 | 7.99 | |
| הילה - לבני 50 ומטה | 1,628 | 0.22 | 13.82 | 6.62 |
| מנורה מבטחים גמל להשקעה כללי | 1,617 | 0.59 | 7.08 | 7.78 |
| מנורה מבטחים תגמולים ופיצויים מסלול מניות | 1,527 | 0.46 | 11.36 | 12.39 |
| מנורה מבטחים השתלמות מסלול אשראי ואג"ח עם מניות (עד 25% מניות) | 1,458 | 0.62 | 2.45 | 2.59 |
| מנורה מבטחים השתלמות עוקב מדדים גמיש | 1,059 | 0.62 | 6.27 | 6.68 |
About Ramat Gan
- Population
- 159,200 (2018)
Source: Wikidata (open data). Figures are the latest value Wikidata holds.
Services in Ramat Gan

- Bank branches
- 26
- Police stations
- 1
- Certified mohalim
- 5
- Mikvaot
- 8
Other stored companies in this city
Sources
Every figure on this page comes from the official or open sources listed here, with their licence.
- Israel Corporations Authority — Registrar of Companies — Israel Government open data
- Registrar — filings and changes — Israel Government open data
- GLEIF — Global Legal Entity Identifier Foundation — CC0
- Capital Market Authority — Pension-Net, Gemel-Net and Bituach-Net — Israel Government open data