MIGDAL MAKCFET PENSION & PROVIDENT FUNDS LTD
This file lists this company as Active.
מגדל מקפת קרנות פנסיה וקופות גמל בע"מ
Registration number512237744
ActiveIsraeli private company · Petah TikvaIncorporation date: 1995-12-06LEI
Registered in 1995
One of 17,405 companies registered in 1995. 8,357 of them are active today.
Year of incorporation as the register gives it. The file holds few companies registered before 1990.
Pension and provident funds managed
Pension funds
39 funds in total, ₪225,911 million in assets · Figures for 09/2026
| Fund | Assets (₪ million) | Management fee % | Return this year % | Average yearly return, 5 years % |
|---|---|---|---|---|
| מגדל מקפת אישית כללי | 69,074 | 0.14 | 8.05 | 9.57 |
| מגדל מקפת אישית לבני 50 ומטה | 40,776 | 0.14 | 8.67 | 9.91 |
| מגדל מקפת אישית מניות | 24,608 | 0.14 | 10.03 | 11.51 |
| מגדל מקפת אישית עוקב מדד S1;P500 | 22,733 | 0.14 | 7.44 | 11.24 |
| מגדל מקפת אישית לבני 50 עד 60 | 18,827 | 0.14 | 7.58 | 9.01 |
| מגדל מקפת אישית בסיסי למקבלי קצבה | 17,077 | 0.14 | 6.24 | 8.16 |
| מגדל מקפת אישית לבני 60 ומעלה | 8,591 | 0.14 | 5.77 | 6.95 |
| מגדל מקפת אישית הלכה | 3,112 | 0.14 | 7.3 | 8.86 |
| מגדל מקפת אישית למקבלי קצבה קיימים | 2,834 | 0.14 | 3.62 | 5.12 |
| מגדל מקפת אישית עוקב מדדי מניות | 2,784 | 0.14 | 8.93 | |
| מגדל מקפת משלימה מניות | 2,428 | 0.18 | 11.58 | 12.48 |
| מגדל מקפת משלימה לבני 50 ומטה | 2,378 | 0.18 | 7.87 | 8.33 |
Provident and study funds
52 funds in total, ₪60,558 million in assets · Figures for 09/2026
| Fund | Assets (₪ million) | Management fee % | Return this year % | Average yearly return, 5 years % |
|---|---|---|---|---|
| מגדל השתלמות מסלול כללי | 21,255 | 0.54 | 7.13 | 7.77 |
| מגדל לתגמולים ולפיצויים מסלול לבני 50 עד 60 | 5,331 | 0.49 | 7.06 | 7.7 |
| מגדל השתלמות מסלול מניות | 4,881 | 0.49 | 11.56 | 12.49 |
| מגדל השתלמות עוקב מדד S&P 500 | 3,960 | 0.5 | 7.96 | |
| מגדל לתגמולים ולפיצויים מסלול לבני 60 ומעלה | 3,233 | 0.49 | 5.15 | 5.45 |
| מגדל לתגמולים ולפיצויים מסלול מניות | 3,175 | 0.48 | 11.79 | 12.57 |
| מגדל לתגמולים ולפיצויים מסלול לבני 50 ומטה | 2,676 | 0.5 | 8.02 | 8.57 |
| מגדל לתגמולים ולפיצויים עוקב מדד s&p500 | 2,008 | 0.48 | 7.98 | 12.09 |
| מגדל גמל להשקעה כללי | 1,617 | 0.62 | 6.76 | 7.86 |
| מגדל גמל להשקעה מניות | 1,483 | 0.59 | 11.03 | 12.54 |
| מגדל גמל להשקעה עוקב מדד s&p500 | 984 | 0.57 | 7.95 | 12.07 |
| מגדל השתלמות מניות סחיר | 946 | 0.51 | 10.29 |
Details
- Registration number
- 512237744
- Type
- Israeli private company
- Status
- Active
- Incorporation date
- 1995-12-06
- Last report year
- 2024
- Government company
- No
- Limitations
- Limited
- Purpose
- To engage in activities as specified in the articles of association
- City
- Petah Tikva
- Street
- Af'al
- House number
- 4
- Postal code
- 4951104
- Country
- Israel
On the map
A registered address is a legal filing, not necessarily a place of business.
Corporate group
Legal Entity Identifier record and ownership links reported to GLEIF, the Global Legal Entity Identifier Foundation.
- Legal Entity Identifier (LEI)
- 635400JTTIVLZUWHHK38
- LEI status
- ACTIVE · ISSUED
- Legal form
- PRIVATE LIMITED COMPANY
- Headquarters address
- 4 EFAL STREET, PETAH TIKVA, 4951104
Filing history (5)
Requests recorded by the registrar, newest first.
- עדכון דירקטורים-הסרת דירקטור
- עדכון דירקטורים-הוספת דירקטור
- הקצאת מניות
- Officers updated
- Annual report — digital address updated
Source: Israel Corporations Authority (Registrar of Companies), data.gov.il.
About Petah Tikva
- Population
- 244,300 (2018)
Source: Wikidata (open data). Figures are the latest value Wikidata holds.
Services in Petah Tikva

- Bank branches
- 27
- Police stations
- 1
- Driving schools
- 18
- Certified mohalim
- 12
Sources
Every figure on this page comes from the official or open sources listed here, with their licence.
- Israel Corporations Authority — Registrar of Companies · Israel Government open data
- Registrar — filings and changes · Israel Government open data
- GLEIF — Global Legal Entity Identifier Foundation · CC0
- Capital Market Authority — Pension-Net, Gemel-Net and Bituach-Net · Israel Government open data



